|
Product Name: Business & Finance
Product Description
Public Relations Firms
Worldwide
total 2000
pro forma revenue Worldwide
total 1999
revenue %
Change
1. Fleishman-Hillard Inc. $342,840,620 $213,444,951 60.62%
2. Weber Shandwick Worldwide 334,960,755 264,429,396 26.67%
3. Hill and Knowlton, Inc 306,264,000 243,300,000 25.88%
4. Burson-Marsteller 303,860,000 272,342,000 11.57%
5. Incepta (Citigate) 243,938,000 123,761,000 97.10%
6. Edelman Public Relations Worldwide 238,044,792 186,036,804 27.96%
7. Porter Novelli International 208,157,000 169,731,000 22.64%
8. BSMG Worldwide 192,194,536 145,329,295 32.25%
9. Ogilvy Public Relations Worldwide 169,453,900 124,265,150 36.36%
10. Ketchum, Inc. 168,247,000 143,492,000 17.25%
Total of top 10 firms 2,507,960,603 1,886,131,596 32.97%
11. GCI Group/APCO Associates 150,661,643 112,731,016 33.65%
12. Golin Harris 136,993,000 101,407,220 35.09%
13. Manning, Selvage & Lee 118,843,522 95,404,720 24.57%
14. Euro RSCG 107,959,000 70,148,000 53.90%
15. Brodeur Worldwide 84,200,000 70,100,000 20.11%
16. Ruder Finn 84,125,000 59,400,000 41.62%
17. Cordiant Communications Group 79,810,000 63,167,000 26.35%
18. Cohn & Wolfe 64,409,000 47,287,000 36.21%
19. Waggener Edstrom 57,905,085 50,550,603 14.55%
20. Rowland Communications Worldwide 45,391,000 49,735,000 –8.73%
21. The MWW Group 37,723,000 27,317,440 38.09%
22. Text 100 33,681,553 20,355,081 65.47%
23. Schwartz Communications, Inc. 33,185,571 21,043,233 57.70%
24. Publicis Dialog 32,646,373 23,505,716 38.89%
25. Magnet Communications 26,652,000 9,739,000 173.66%
Total of top 25 firms 3,602,146,350 2,708,022,625 33.02%
Company Details
So begins the Constitution of the United States, written in 1787 to replace the nation's first guiding document, the 1777 Articles of Confederation. The Federalists had been clamoring for a stronger central government, and the Constitution was... more
| More Products of this Company: |
Arts & Entertainment, Biography, Cutting Edge Optronics, Health & Science, History & Government, Society & Culture, Sports, U.S. Statistics, World Statistics |
| Related Products: |
A Short History of the Space Program:, Business Writing, France Magazine, Hearing Aids Space, Introductory Space Course, short programs, Symposium, The Cold War: At The Edge of Space |
|