Everything Engineering
Login:   Password:
Not Register?    Sign Up NOW!
Date: 23 November 2008
Google
 
CHOKE COIL THRU HOLE  
Search Country   Reset filter

Product Name: CHOKE COIL THRU HOLE

Product Description

INDUCTANCE (uH) CURRENT (A) STYLE SIZE L/W/H (mm) Part Number
XF0013
1000 8.1 TH 35.6 / 22.86 / 35.6 XF0013-CMC160
1000 6.0 TH 29.21 / 13.97 / 34.29 XF0013-VPCMC
1000 2.0 TH 18.00 / 13.00 / 20.00 XF0013-VPCMC2
1000 20 TH XF0013A-CMC160
2000 1.2 TH 22.86 / 19.05 / 27.94 XF0023-00U
3000 0.75 TH 22.86 / 19.05 / 27.94 XF0033-00U
3 1 TH 13.00 / 13.00 / 13.00 XF0033-HCMC
3000 1.5 TH 21.7 / 22.4 / 13.7 XF0033-HO2
3000 3.5 TH 31.75 / 31.75 / 15.24 XF0033-THCMC
3000 1.5 TH 18.5 / 13.5 / 21.0 XF0033-VO1
4000 1 TH 22.86 / 19.05 / 27.94 XF0043-00U
4000 2.0 TH 28.00 / 15.88 / 29.34 XF0043-CMC120
4000 9.0 TH 35.6 / 22.86 / 35.60 XF0043D-CMC160
400 3.6 TH 18.00 / 13.00 / 20.00 XF0044-VPCMC2
6000 0.8 TH 22.86 / 19.05 / 27.94 XF0063-00U
6.0 5.5 TH 11.00 / 5.00 / 11.00 XF0066-VOCMC
7000 0.3 TH 17.5 / 11.0 / 17.0 XF0073-00U2
7000 1.2 TH 21.7 / 22.4 / 13.7 XF0073-HO2
7000 1.2 TH 18.5 / 13.5 / 21.0 XF0073-VO1
8000 0.8 TH 22.86 / 19.05 / 27.94 XF0083-00U
10000 0.6 TH 22.86 / 19.05 / 27.94 XF0103-00U
10000 2.5 TH 38.00 / 26.00 / 48.80 XF0103-3501
10000 1.4 TH 16.80 / 23.50 / 23.00 XF0103-ET20
10000 0.7 TH 21.7 / 22.4 / 13.7 XF0103-HO2
10000 0.7 TH 17.8 / 17.8 / 17.1 XF0103-HPCMC
10000 1 TH 2.29 / 2.29 / 0.76 XF0103-HPCMC2
10000 1.8 TH 31.75 / 31.75 / 15.24 XF0103-THCMC
10000 0.7 TH 18.5 / 13.5 / 21.0 XF0103-VO1
10000 0.7 TH 18.00 / 13.00 / 20.00 XF0103-VPCMC2
1100 2.0 TH 14.20 / 9.00 / 15.20 XF0114-VPCMC3
12000 0.6 TH 23.50 / 16.80 / 29.00 XF0123-ET20
1200 3 TH 22.9 / 22.9 / 19.2 XF0124-HPCMC2
1200 3.0 TH 23.00 / 15.50 / 25.00 XF0124-VPCMC
1400 0.8 TH 17.5 / 11.0 / 21.0 XF0144-00U2
15000 0.15 TH 17.5 / 11.0 / 17.0 XF0153-00U2
15000 2.0 TH 38.00 / 26.00 / 48.80 XF0153-3501
15000 0.5 TH 21.7 / 22.4 / 13.7 XF0153-HO2
15000 0.5 TH 18.5 / 13.5 / 21.0 XF0153-VO1
18000 0.45 TH 21.7 / 22.4 / 13.7 XF0183-HO2
18000 0.45 TH 18.5 / 13.5 / 21.0 XF0183-VO1
19000 0.5 TH 16.80 / 23.50 / 23.00 XF0193-ET20
20000 0.5 TH 22.86 / 19.05 / 27.94 XF0203-00U
20000 0.8 TH 27.5 / 18.0 / 26.5 XF0203-ET24
20 3 TH 13.0 / 13.0 / 8.0 XF0206-00
20 0.5 TH 12.30 / 12.30 / 18.42 XF0206-HMCMC
2200 2.0 TH 23.88 / 22.86 / 15.49 XF0224-HPCMC2
4000 2.4 TH 19.3 / 12.7 / 26.7 XF0254-CMC100
27000 1A TH 27.43 / 27.43 / 17.53 XF0273-HPCMC3
2700 4.0 TH 28.00 / 19.0 / 34.5 XF0274-VPCMC
30000 0.4 TH 22.86 / 19.05 / 27.94 XF0303-00U
30000 0.4 TH 21.7 / 22.4 / 13.7 XF0303-HO2
30000 0.4 TH 18.5 / 13.5 / 21.0 XF0303-VO1
30 NA TH 20.32 / 7.11 / 5.08 XF0306AA
30 NA TH 20.32 / 7.11 / 5.08 XF0306AE
3600 NA TH 12.8 / 10.9 / 16.7 XF0364-VPCMC
- - TH 8.38 / 7.24 / 5.84 XF0406-00SMTH
47000 0.3 TH 17.78 / 17.78 / 13.46 XF0473-HPCMC
50000 0.3 TH 21.7 / 22.4 / 13.7 XF0503-HO2
50000 0.3 TH 18.5 / 13.5 / 21.0 XF0503-VO1
50 NA TH 20.32 / 7.11 / 5.08 XF0506AA
50 NA TH 20.32 / 7.11 / 5.08 XF0506AE
75 NA TH 20.32 / 7.11 / 5.08 XF0756AA
75 NA TH 20.32 / 7.11 / 5.08 XF0756AE
85 NA TH 20.32 / 7.11 / 5.08 XF0856AA
85 NA TH 20.32 / 7.11 / 5.08 XF0856AE
100 NA TH 20.32 / 7.11 / 5.08 XF1006AA
100 NA TH 20.32 / 7.11 / 5.08 XF1006AE
140 NA TH 10.16 / 5.08 / 8.89 XF1406-TH
150 5.5 TH 28.19 / 27.23 / 25.78 XF1506-EE25
150 NA TH 20.32 / 7.11 / 5.08 XF1506AA
28 0.1 TH 8.89 / 8.13 / 8.89 XF20001W
200 NA TH 20.32 / 7.11 / 5.08 XF2006AA
220 2.2 TH 20.32 / 23.62 / 20.70 XF2206-EE19
220 4.5 TH 28.19 / 27.23 / 25.78 XF2206-EE25
270 4.5 TH 28.2 / 27.2 / 25.8 XF2706-EE25
680 3.5 TH 28.19 / 27.23 / 25.78 XF6806-EE25
750 - SMT 10.16 / 10.16 / 6.35 XF7506-HPCMC
64.77 1.0 TH 9.5/9.5/12.5 XFRL1310-650

Company Details

Our multiple manufacturing locations insures you a continuous source of supply for any type of magnetic product. Our attention to detail insures a high quality product from either our domestic facility in Central Indiana or our Ultra Modern... more

More Products of this Company: 10-BASE T, 1000-BASE T, ADSL, ANALOG, COMBO W LED MULTIPLE PORT, COMBO W/O LED MULTIPLE PORT, COMBO W/O LED SINGLE PORT, CURRENT SENSE, FERRITE CHIP BEADS, GATE DRIVE, HDSL, HOME PNA, LINEAR 50/60 HZ, MULTILAYER, RF WIDEBAND, RJ45 OVER DUAL USB COMBO, SMD POWER, SURFACE MOUNT, T1/E1/CEPT, T3/DS3/E3/STS-1, THRU HOLE, TOKEN RING, VDSL, VOIP, WIREWOUND
Related Products: THRU HOLE
Home | Members.Benefit | Privacy.Policy | Bookmark.This.Page | Contact.Us
© 2006 - 2007 4engr. All Rights reserved |Recommended Engineering Sites:| Center for Respect of Life and Environment | Internet Dictionary|Enginering intent(Engineering Events) | Map Archive