INDUCTANCE (uH) CURRENT RANGE (A) STYLE SIZE L/W/H (mm) Part Number Datasheet
0.010 - 100 0.530 - 0.05 SMT 2.5 / 2.0 / 1.8 XFWI252018 SERIES XFWI252018 SERIES
0.15 - 100 45 - 250 SMT 3.2 / 1.6 / 1.8 XFWI321618 SERIES XFWI321618 SERIES
0.10 - 220 0.45 - 0.05 SMT 3.2 / 2.5 / 2.2 XFWI322522 SERIES XFWI322522 SERIES
0.10 - 560 0.70 - 0.040 SMT 3.2 / 2.7 / 2.2 XFWI322722 SERIES XFWI322722 SERIES
0.90 - 100 3.0 - 0.290 SMT 3.4 / 2.9 / 3.3 XFWI342933 SERIES XFWI342933 SERIES
0.10 - 1000 0.80 - 0.030 SMT 4.5 / 3.2 / 3.2 XFWI453232 SERIES XFWI453232 SERIES
1.0 - 1500 0.50 - 0.04 SMT 4.5 / 3.6 / 3.0 XFWI453630 SERIES XFWI453630 SERIES
47 0.220 SMT 4.5 / 3.6 / 3.0 XFWI453630-470J XFWI453630-470J
1.2 - 10 0.75 - 0.25 SMT 5.6 / 5.0 / 5.0 XFWI565050 SERIES XFWI565050 SERIES
47 0.8 SMT 5.7 / 5.0 / 4.7 XFWI575047-470M XFWI575047-470M
1.0 - 33 0.475 - 0.120 SMT 2.5 / 2.0 / 1.8 XFWIC252018 SERIES XFWIC252018 SERIES
1.0 - 330 0.850 - 0.060 SMT 3.2 / 2.5 / 2.2 XFWIC322522 SERIES XFWIC322522 SERIES
1.0 - 560 0.060 - 1.000 SMT 3.2 / 2.7 / 2.2 XFWIC322722 SERIES XFWIC322722 SERIES
4.7 0.650 SMT 3.2 / 2.7 / 2.2 XFWIC322722-4R7M XFWIC322722-4R7M
1.0 - 330 1.05 - 0.090 SMT 4.5 / 3.2 / 3.2 XFWIC453232 SERIES XFWIC453232 SERIES
1.0 - 470 0.090 - 1.080 SMT 4.5 / 3.6 / 3.0 XFWIC453630 SERIES XFWIC453630 SERIES
1.0 - 1000 1.8 - 0.085 SMT 5.6 / 5.0 / 5.0 XFWIC565050 SERIES XFWIC565050 SERIES
0.27 - 10000 0.05 - 6.0 SMT 6.3 / 6.3 / 4.7 XFWIC575047SH SERIES XFWIC575047SH SERIES
1000 0.160 SMT 6.30 / 6.30 / 4.70 XFWIC575047SH-102M XFWIC575047SH-102M
0.001 - 0.047 1.36 - 0.150 SMT 1.20 / 0.635 / 0.660 XFWICS0402 SERIES XFWICS0402 SERIES
0.0016 - 0.270 0.70 - 0.17 SMT 1.80 / 1.12 / 1.02 XFWICS0603 SERIES XFWICS0603 SERIES
0.0028 - 0.820 0.80 - 0.18 SMT 2.29 / 1.73 / 1.52 XFWICS0805 SERIES XFWICS0805 SERIES
0.010 - 8.20 1.0 - 0.170 SMT 2.92 / 2.80 / 2.21 XFWICS1008 SERIES XFWICS1008 SERIES
0.010 - 4.70 1.0 - 0.230 SMT 3.58 / 2.92 / 2.23 XFWICS1210 SERIES XFWICS1210 SERIES
0.0016 - 0.024 0.0018 - 0.0024 SMT 1.80 / 1.12 / 1.02 XFWIHC0603 SERIES XFWIHC0603 SERIES
0.0041 - 0.100 1.00 - 1.60 SMT 2.92 / 2.79 / 2.03 XFWIHQ1008 SERIES XFWIHQ1008 SERIES
0.0018 - 0.220 0.200 - 0.800 SMT 2.15 / 1.52 / 0.88 XFWIHT0805 SERIES XFWIHT0805 SERIES
1.0 - 100 0.67 - 0.11 SMT 2.9 / 2.8 / 2.2 XFWILS1008 SERIES XFWILS1008 SERIES
0.78 - 10.0 0.38 - 1.30 SMT 2.59 / 2.08 / 1.50 XFWIPS0603 SERIES XFWIPS0603 SERIES
1.0 - 1000 0.10 - 3.00 SMT 3.81 / 3.81 / 2.74 XFWIPS1008 SERIES XFWIPS1008 SERIES
Company Details
Our multiple manufacturing locations insures you a continuous source of supply for any type of magnetic product. Our attention to detail insures a high quality product from either our domestic facility in Central Indiana or our Ultra Modern... more