Login:   Password:
Not Register?    Sign Up NOW!
Date: 21 March 2010
Search
 
THRU HOLE  
Search Country   Reset filter





Product Name: THRU HOLE

Product Description
























































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































INDUCTANCE (uH) CURRENT (A) STYLE SIZE L/W/H (mm) Part Number
10 6 TH 20.8 / 20.8 / 8.13 1XF0010-HO
10 6 TH 20.8 / 8.13 / 20.8 1XF0010-VO
10 5 TH 20.3 / 12.7 / 24.1 1XF0010-VP
1000 0.3 TH 11.00 / 11.00 / 9.90 1XF00102T1M
1500 0.25 TH 11.00 / 11.00 / 9.90 1XF00152T1M
25 4 TH 20.8 / 20.8 / 8.13 1XF0025-HO
25 4 TH 20.8 / 8.13 / 20.8 1XF0025-VO
25 4 TH 20.3 / 12.7 / 24.1 1XF0025-VP
50 3 TH 20.8 / 20.8 / 8.13 1XF0050-HO
50 3 TH 20.8 / 8.13 / 20.8 1XF0050-VO
50 3 TH 20.3 / 12.7 / 24.1 1XF0050-VP
75 2.5 TH 20.8 / 20.8 / 8.13 1XF0075-HO
75 2.5 TH 20.8 / 8.13 / 20.8 1XF0075-VO
75 2.5 TH 20.3 / 12.7 / 24.1 1XF0075-VP
100 2 TH 20.8 / 20.8 / 8.13 1XF0100-HO
100 2 TH 20.8 / 8.13 / 20.8 1XF0100-VO
10 2 TH 20.3 / 12.7 / 24.1 1XF0100-VP
250 1.5 TH 21.6 / 21.6 / 8.89 1XF0250-HO
250 1.5 TH 21.6 / 8.89 / 21.6 1XF0250-VO
250 1.5 TH 20.3 / 12.7 / 24.1 1XF0250-VP
102.6 1.2 TH 11.00 / 11.00 / 9.90 1XF10000T1M
22.8 4.9 TH 21.08 / 11.43 / 24.13 1XF2287-VP
250.90 2.2 TH 20.90 / 20.90 / 13.00 1XF2506-VO
470 1.6 TH 21.84 / 11.43 / 34.54 1XF4706-VO
25 6 TH 27.9 / 27.9 / 9.40 2XF0025-HO
25 6 TH 27.9 / 9.40 / 27.9 2XF0025-VO
25 6 TH 29.5 / 16.8 / 29.8 2XF0025-VP
50 4.5 TH 27.9 / 27.9 / 10.2 2XF0050-HO
50 4.5 TH 27.9 / 10.2 / 27.9 2XF0050-VO
50 4.5 TH 29.5 / 16.8 / 29.8 2XF0050-VP
75 4 TH 27.9 / 27.9 / 10.2 2XF0075-HO
75 4 TH 27.9 / 10.2 / 27.9 2XF0075-VO
75 4 TH 29.5 / 16.8 / 29.8 2XF0075-VP
100 3 TH 27.9 / 27.9 / 10.2 2XF0100-HO
100 3 TH 27.9 / 10.2 / 27.9 2XF0100-VO
100 3 TH 29.5 / 16.8 / 29.8 2XF0100-VP
250 2 TH 29.2 / 29.2 / 10.2 2XF0250-HO
250 2 TH 29.2 / 10.2 / 29.2 2XF0250-VO
250 2 TH 29.5 / 16.8 / 31.8 2XF0250-VP
500 1.5 TH 29.2 / 29.2 / 10.2 2XF0500-HO
500 1.5 TH 29.2 / 10.2 / 29.2 2XF0500-VO
500 1.5 TH 29.5 / 16.8 / 31.8 2XF0500-VP
750 1 TH 29.2 / 29.2 / 10.2 2XF0750-HO
750 1 TH 29.2 / 10.2 / 29.2 2XF0750-VO
90.7 3.6 TH 26.67 / 13.97 / 36.2 2XF9077-VO
25 10 TH 33.0 / 33.0 / 14.2 3XF0025-HO
25 10 TH 33.0 / 14.2 / 33.0 3XF0025-VO
25 10 TH 35.6 / 20.3 / 35.6 3XF0025-VP
50 7 TH 33.0 / 33.0 / 13.9 3XF0050-HO
50 7 TH 33.0 / 13.9 / 33.0 3XF0050-VO
50 7 TH 35.6 / 20.3 / 35.6 3XF0050-VP
75 6 TH 33.0 / 33.0 / 13.9 3XF0075-HO
75 6 TH 33.0 / 13.9 / 33.0 3XF0075-VO
75 6 TH 35.6 / 20.3 / 35.6 3XF0075-VP
100 5 TH 33.0 / 33.0 / 14.2 3XF0100-HO
100 5 TH 33.0 / 14.2 / 33.0 3XF0100-VO
100 5 TH 35.6 / 20.3 / 35.6 3XF0100-VP
15 18.0 TH 32.51 / 32.51 / 16.51 3XF0156-HO
250 3 TH 33.0 / 33.0 / 14.2 3XF0250-HO
250 3 TH 33.0 / 14.2 / 33.0 3XF0250-VO
250 3 TH 35.6 / 20.3 / 35.6 3XF0250-VP
500 2 TH 33.0 / 33.0 / 14.2 3XF0500-HO
500 2 TH 33.0 / 1.42 / 33.0 3XF0500-VO
500 2 TH 35.6 / 20.3 / 35.6 3XF0500-VP
56 10.2 TH 32.51 / 16.51 / 45.21 3XF0566-VO
750 2 TH 33.0 / 33.0 / 15.2 3XF0750-HO
750 2 TH 33.0 / 15.2 / 33.0 3XF0750-VO
750 2 TH 35.6 / 20.3 / 35.6 3XF0750-VP
1000 1.5 TH 33.0 / 33.0 / 15.2 3XF1000-HO
1000 1.5 TH 33.0 / 15.2 / 33.0 3XF1000-VO
1000 1.5 TH 35.6 / 20.3 / 35.6 3XF1000-VP
0.10 - 270.00 0.039 - 0.895 TH 64.08 / 1.98 / 1.98 ALXF0200-XXXX
4.7 0.230 TH 6.35 / 2.41 / 2.41 ALXF0250-4R7K
0.10 - 1000.00 0.028 - 1.38 TH 62.35 / 2.41 / 2.41 ALXF0250-XXXX
0.15 - 1000.00 0.082 - 2.74 TH 63.52 / 3.96 / 3.96 ALXF0375-XXXX
0.10 - 10000.00 0.014 - 1.79 TH 64.41 / 4.11 / 4.11 ALXF0410-XXXX
0.22 - 1000 0.060 - 1.150 TH 8.00 / 3.00 / 3.00 ALXFNR0307 SERIES
0.22 - 1000 0.100 - 0.880 TH 12.00 / 4.00 / 4.00 ALXFNR0410 SERIES
8200 0.050 TH 8.00 / 8.00 / 11.20 RLXF0811-822J
100 1.90 TH 11.00 / 11.00 / 15.5 RLXF1010-101K
10 3 TH 15.7 / 15.7 / 6.35 XF0010-HO
10 4 TH 17.8 / 19.1 / 12.7 XF0010-HP
10 3 TH 15.7 / 6.35 / 15.7 XF0010-VO
10 3 TH 19.1 / 10.2 / 19.1 XF0010-VP
1000 0.3 TH 11.00 / 11.00 / 9.90 XF00102T1M
25 2 TH 15.7 / 15.7 / 6.35 XF0025-HO
25 3.5 TH 17.8 / 19.1 / 12.7 XF0025-HP
25 2 TH 15.7 / 6.35 / 15.7 XF0025-VO
25 2 TH 19.1 / 10.2 / 19.1 XF0025-VP
50 1.5 TH 15.7 / 15.7 / 6.35 XF0050-HO
50 3 TH 17.8 / 19.1 / 12.7 XF0050-HP
50 1.5 TH 15.7 / 6.35 / 15.7 XF0050-VO
50 1.5 TH 19.1 / 10.2 / 19.1 XF0050-VP
75 1 TH 15.7 / 15.7 / 6.35 XF0075-HO
75 2.5 TH 17.8 / 19.1 / 12.7 XF0075-HP
75 1 TH 15.7 / 6.35 / 15.7 XF0075-VO
75 1 TH 19.1 / 10.2 / 19.1 XF0075-VP
100 1 TH 15.7 / 15.7 / 6.35 XF0100-HO
100 2 TH 17.8 / 19.1 / 12.7 XF0100-HP
100 1 TH 15.7 / 6.35 / 15.7 XF0100-VO
100 1 TH 19.1 / 10.2 / 19.1 XF0100-VP
20 1.5 TH 7.0 / 2.5 / 8.8 XF0206-VM230
250 2 TH 17.8 / 19.1 / 12.7 XF0250-HP
25.0 - TH 22.61 / 16.00 / 26.16 XF0256-VM100
500 1 TH 17.8 / 19.1 / 12.7 XF0500-HP
54 1 TH 12.6 / 12.6 / 9.5 XF0546-HP
1000 0.5 TH 17.8 / 19.1 / 12.7 XF1000-HP
100 5.0 TH 31.70 / 17.78 / 31.75 XF1006-KM5
12.0 - TH 10.50 / 10.50 / 13.50 XF101013-1010
0.22 - TH 10.50 / 10.50 / 13.50 XF101013-1046
1.00 - TH 10.50 / 10.50 / 13.50 XF101013-1050
2.2 - TH 10.50 / 10.50 / 13.50 XF101013-1390
0.15 - 2.50 14.0 - 38.7 TH 15.50 / 11.00 / 8.00 XF111108 SERIES
0.22 - 1.80 19 - 45 TH 13.20 / 13.20 / 9.20 XF131309 SERIES
374 0.20 TH 10.16 / 10.16 / 7.62 XF3746-HP
470 0.9 TH 17.6 / 17.6 / 12.7 XF4706-HPM
51.2 - TH 22.61 / 16.00 / 26.42 XF5126-VM100
100 2.1 TH 20.32 / 12.07 / 12.07 XFAL2012-101K
100 5.2 TH 28.58 / 20.32 / 20.32 XFAL2226-3-100
5 10 TH 34.00 / 9.50 / 9.50 XFAL3409-5R0
3300 0.22 TH 16.00 / 6.60 / 6.60 XFAL6326-332K
10.00 - 22.00 4.2 - 6.0 TH 12.20 / 5.70 / 15.30 XFHCLTH
47 1.03 TH 10.16 / 3.81 / 34.3 XFPKH0910-470K
1000 0.130 TH 6.00 / 6.00 / 9.00 XFRCH654-102M
1000 0.28 TH 10.0 / 10.0 / 11.50 XFRCR108D-102M
1000 0.390 TH 10.0 / 10.0 / 13.50 XFRCR110D-102M
1000 0.230 TH 7.80 / 7.80 / 12.50 XFRCR875D-102M
10 2.9 TH 7.80 / 7.80 / 12.50 XFRCRH875-100M
1.0 - 560 87 - 2.9 TH 16.7 / 16.7 / 21.3 XFRL-1256-1 SERIES
1.0 - 2200 108 - 2.0 TH 21.0 / 21.0 / 21.3 XFRL-1256-2 SERIES
1.0 - 4700 116 - 1.7 TH 27.9 / 27.9 / 21.3 XFRL-1256-3 SERIES
1.8 - 15000 150 - 1.5 TH 40.6 / 40.6 / 27.9 XFRL-1256-4 SERIES
1.8 - 15000 155 - 1.5 TH 40.6 / 40.6 / 36.8 XFRL-1256-5 SERIES
10000 0.10 TH 8.80 / 8.80 / 11.50 XFRL0807-103K
1000 0.20 TH 9.20 / 9.20 / 11.00 XFRL0912-102K
8.0 - TH 25.40 / 7.37 / 8.89 XFRL1281-8R0L
4.20 - TH 28.58 / 7.37 / 8.89 XFRL1285-4R2L
3.3 10.0 TH 12.7 / 12.7 / 32.5 XFRLVO-332
33 12.0 TH 17.78 / 17.78 / 33.02 / XFRLVO-333

Company Details

Our multiple manufacturing locations insures you a continuous source of supply for any type of magnetic product. Our attention to detail insures a high quality product from either our domestic facility in Central Indiana or our Ultra Modern... more

More Products of this Company: 10-BASE T, 1000-BASE T, ADSL, ANALOG, CHOKE COIL THRU HOLE, COMBO W LED MULTIPLE PORT, COMBO W/O LED MULTIPLE PORT, COMBO W/O LED SINGLE PORT, CURRENT SENSE, FERRITE CHIP BEADS, GATE DRIVE, HDSL, HOME PNA, LINEAR 50/60 HZ, MULTILAYER, RF WIDEBAND, RJ45 OVER DUAL USB COMBO, SMD POWER, SURFACE MOUNT, T1/E1/CEPT, T3/DS3/E3/STS-1, TOKEN RING, VDSL, VOIP, WIREWOUND
Related Products: 10.2 inch Digital Photo Frame DPF-1021, 134 series, 230 series. PP, 330 series. PP, 5 DEGREE AIRKNIVES, 72/75 Mhz Base Loaded Whip Antenna, 84-series Lens Fixture, 84-series Lens Fixture, AC ACCESSORIES (BISON DRIVE - PWM AC CHASSIS), Adjustable Hex Workstop, Adjustable Hex Workstop, American Standard Jasmine Single Hole Series, Ammunition for Tanks 120 mm DM 48 LKL Cartridge, Antiquity Single Hole Bar, Aqua Brass Piccadilly, AquaBrass Grillo Faucet, AquaBrass Hey Joe, AquaBrass Hey Joe, AquaBrass Iris, AquaBrass Joystick Faucet, AquaBrass Sax Basin, AquaBrass Tango, Arturo Console, Assembly Capabilities Specialty Product, Astro Pneumatic 7886 A/C Compressor Clutch Installer/Remover Kit
Home | Members.Benefit | Privacy.Policy | Bookmark.This.Page | Contact.Us
Conveyor technology | Microscopes | IT jobs

© 2006 - 2009 Engineering Information. All Rights reserved.