Everything Engineering
Login:   Password:
Not Register?    Sign Up NOW!
Date: 23 November 2008
Google
 
ADSL  
Search Country   Reset filter

Product Name: ADSL

Product Description

INDUCTANCE (uH) TURNS RATIO STYLE SIZE L/W/H (mm) Part Number
10 1.31:1.31:1:1 SMT 9.8 / 8.6 / 10.7 2740-0084
7000 1:1 SMT 22.5 / 25.8 / 10.7 2830-0085
6760 1:1 SMT 9.8 / 8.6 / 10.7 2830-0086
1000 1:1 SMT 13.5 / 17.8 / 12.5 XF0013-AD4S
1150 1:1 SMT 12.2 / 15.2 / 10.7 XF0013-AD5S
2000 1:1.27 TH 13.7 / 13.6 / 12.7 XF0023-AD4
2000 1:1.27 SMT 12.9 / 17.1 / 12.5 XF0023-AD4S
2910 1:1 SMT 13.2 / 17.8 12.5 XF0033-AD4
3000 1:1 DIL 12.7 / 8.9 / 6.4 XF0033AT
3000 1CT:1CT SMT 12.1 / 15.5 / 9.1 XF0033AT-00S
3000 1:1 TH 22.9 / 19.1 / 27.9 XF0043-00U
4000 1:1 DIL 25.0 / 21.8 / 22.9 XF0043-AD1
4000 1:1 DIL 33.0 / 33.0 / 20.0 XF0043-AD2
4000 1CT:1 SMT 12.2 / 15.2 / 11.2 XF0043-AD3S
4000 1:1 TH 14.1 / 13.8 / 13.3 XF0043-AD4
4000 1:1 SMT 13.5 / 17.8 / 12.5 XF0043-AD4MS
4000 1CT:1 TH 19.8 / 23.4 / 12.7 XF0043-AD5
4000 1:1 DIL 14.1 / 13.8 / 17.2 XF0043-AD6
5000 1:1 SMT 13.7 / 13.6 / 12.7 XF0053-AD4
5000 1:1 SMT 13.2 / 17.8 / 12.5 XF0053-AD4MS
5000 1:1 SMT 13.2 / 17.8 / 12.5 XF0053-AD4S
5000 2.5:1 SMT 13.46 / 17.78 / 12.45 XF0053A-EP13S
5000 1:1 SMT 13.46 / 17.78 / 12.45 XF0053B-EP13S
6000 1:1 DIL 25.0 / 21.8 / 22.9 XF0063-AD1
6000 1:1 DIL 33.0 / 33.0 / 20.0 XF0063-AD2
6000 1CT:1 TH 24.1 / 27.9 / 11.7 XF0063-AD3
6000 1:1 TH 14.1 / 13.8 / 13.3 XF0063-AD4
6000 1:1 TH 11.9 / 14.3 / 14.3 XF0063-AD4M
6000 1:1 SMT 13.5 / 17.8 / 12.5 XF0063-AD4S
6000 1:1 TH 14.2 / 13.6 / 13.1 XF0063-AD5
6000 1:1 DIL 14.1 / 13.8 / 17.2 XF0063-AD6
6500 1:1 SMT 14.0 / 17.8 / 12.5 XF0063-AD8S
6000 1:1 DIL 14.1 / 13.8 / 17.2 XF0063-AD9
7000 1:1 DIL 25.0 / 21.8 / 22.9 XF0073-AD1
7000 1:1 DIL 33.0 / 33.0 / 20.0 XF0073-AD2
7000 1:1 SMT 13.5 / 17.8 / 12.2 XF0073-AD3S
8500 1:1 DIL 25.0 / 21.8 / 22.9 XF0093-AD1
8500 1:1 DIL 33.0 / 33.0 / 20.0 XF0093-AD2
9000 1:1 TH 10.2 / 12.7 / 18.4 XF0093-AD3
10000 1:1 DIL 25.0 / 21.8 / 22.9 XF0103-AD1
10000 1:1 DIL 33.0 / 33.0 / 20.0 XF0103-AD2
1500 1:1 TH 14.1 / 13.8 / 13.3 XF0154-AD4
17600 1.27:1 DIL 14.2 / 14.0 / 18.3 XF0183-EP13M
18 1:1 SMT 13.5 / 17.8 / 12.5 XF0186-AD4S
47 1:1 SMT 13.5 / 17.8 / 12.5 XF0476-AD4S
50000 1CT:1CS SMT 13.3 / 17.2 / 12.5 XF0503-EP13S
474 2.5:2.5:1:1 SMT 9.9 / 13.0 / 8.9 XF0707-1ADS
400 1.11:1.11:1:1 SMT 9.78 / 8.61 / 10.2 XF0709-AD12S
800 2:2:1:1 SMT 9.78 / 8.61 / 10.2 XF0709-AD13S
750 0.408:1 SMT 9.80 / 9.65 / 11.5 XF0709-AD15S
880 4:3 SMT 9.80 / 9.65 / 11.5 XF0709-AD16S
1444 1.33:1.33:1:1 SMT 10.0 / 10.0 / 10.7 XF0709-AD17S
780 2.2:1.0 SMT 9.78 / 8.33 / 10.2 XF0709-AD18S
1000 1:0.9 SMT 10.00 / 8.33 / 10.66 XF0709-AD20S
1200 2.3:1 SMT 9.77 / 8.61 / 10.66 XF0709-AD23S
1100 0.408:1.00 SMT 10.50 / 9.80 / 11.5 XF0709-AD24S
3180 0.70:1 SMT 10.50 / 9.80 / 11.5 XF0709-AD25S
98 0.90:1 SMT 9.80 / 9.65 / 11.5 XF0709-AD26S
850 1.2:1 SMT 9.80 / 10.50 / 11.50 XF0709-AD29S
400 1:1.9 SMT 9.78 / 8.61 / 10.16 XF0709-AD30S
2000 1:1.1 DIL 13.0 / 11.9 / 14.7 XF1010-AD10
100 1:1.1 DIL 13.0 / 11.9 / 14.7 XF1010-AD11
1400 1:1 SMT 12.2 / 15.2 / 10.8 XF1010-AD12S
3400 1:5.4 SMT 12.2 / 10.5 / 10.8 XF1010-AD13S
5000 1:1 SMT 11.6 / 14.6 / 10. XF1010-AD1S
375 1:1 SMT 11.6 / 14.6 / 10.2 XF1010-AD3S
400 1.9:1 SMT 11.6 / 14.6 / 10.2 XF1010-AD4S
92.5 1.9:1 SMT 11.6 / 14.6 / 10.2 XF1010-AD5S
850 1.8:1 SMT 12.2 / 14.6 / 10.8 XF1010-AD6S
850 1:1 SMT 12.2 / 14.6 / 10.8 XF1010-AD7S
400 1:1.9 SMT 11.6 / 14.6 / 10.2 XF1010-AD8S
12500 1:1 SMT 11.6 / 14.6 / 10.2 XF1010-AD9S
410 2CS:1CS DIL 14.2 / 14.0 / 18.3 XF1185
96 DIL 12.7 / 10.2 / 13.2 XF1192
1500 1.66:1, 2:1, 1:1 DIL 12.2 / 11.4 / 14.9 XF1496
500 1:1 DIL 12.7 / 10.2 / 13.2 XF1606
91 1:1 DIL 12.7 / 10.2 / 13.2 XF1611
200000 1:1 SMT 16.5 / 22.0 / 8.5 XF2003-EFD15
440 1:1:1:1 TH 24.1 / 26.7 / 11.9 XF2038A
480 1CS:1CS SMT 13.2 / 17.8 / 12.5 XF2064S
410 2CS:1CS TH 13.7 / 13.6 / 12.7 XF2068T
14500 1:1.6CS TH 26.0 / 25.0 / 17.5 XF2316-04
85000 1:1.5CS TH 26.0 / 25.0 / 17.5 XF2316-05
340 1:1 SMT 5.6 / 8.1 / 5.1 XF3406-EE5
390 SINGLE DIL 12.7 / 10.2 / 13.2 XF3906-EP7
200000 1CT:1CT SMT 13.5 / 17.8 / 12.5 XF400-01S
40000 1:1 TH 12.7 / 10.2 / 10.2 XF441-00
40000 1:1 SMT 9.5 / 12.7 / 8.4 XF441-00S
40000 1:1 TH 13.2 / 13.0 / 12.7 XF441-01
40000 1:1 SMT 13.5 / 17.8 / 12.5 XF441-01S
500 1:1 SMT 7.11 / 8.00 / 6.35 XF5006-AD1S
1300 2.42CS:1 SMT 9.5 / 12.7 / 8.4 XF50436
3960 1.2CS:1CS TH 13.7 / 13.6 / 12.7 XF50531
3960 1.2CS:1CS SMT 13.5 / 17.8 / 12.5 XF50531S
5000 1:1 SMT 13.1 / 17.2 / 12.7 XF50611
12500 1:1 TH 13.7 / 13.6 / 12.7 XF50624
10000 3.33:1CS TH 12.7 / 10.2 / 10.2 XF50631
800 3.30:1 TH 14.2 / 13.6 / 13.1 XF50950
530 2:1 SMT 9.5 / 12.7 / 8.4 XF5306-EP7S
9350 1:1 TH 10.72 / 10.72 / 35.81 XF9355-RM4
408 1:1:1:1 DIL 26.7 / 24.1 / 12.2 XFADSL1
17600 1:1.27 DIL 14.0 / 17.8 / 12.4 XFADSL10
470 1:1 DIL 14.0 / 17.8 / 12.4 XFADSL11
470 1:1 DIL 14.0 / 17.8 / 12.4 XFADSL11A
470 1CS:1CS SMT 13.5 / 17.2 / 12.5 XFADSL11SB
430 1CS:1CS SMT 13.5 / 17.2 / 12.5 XFADSL12S
475 1.41:1 DIL 14.0 / 17.8 / 12.4 XFADSL13
475 1.41CS:1CS SMT 13.5 / 17.2 / 12.5 XFADSL13S
475 1.41:1 DIL 14.0 / 17.8 / 12.4 XFADSL13SA
800 3.3:1 DIL 14.0 / 17.8 / 12.4 XFADSL14
800 3.3CS:1CS SMT 13.5 / 17.2 / 12.5 XFADSL14S
440 1:1 DIL 14.0 / 17.8 / 12.4 XFADSL15
800 2:1 DIL 14.0 / 17.8 / 12.4 XFADSL16
2000 1.1:1 DIL 14.0 / 17.8 / 12.4 XFADSL17
2000 1.1:1 SMT 13.5 / 17.2 / 12.5 XFADSL17S
1200 1.1:1 DIL 14.0 / 17.8 / 12.4 XFADSL18
1200 1.1:1 SMT 13.5 / 17.2 / 12.5 XFADSL18S
120 1.2:1 DIL 14.0 / 17.8 / 12.4 XFADSL19
408 1CS:1CS SMT 13.5 / 17.2 / 12.5 XFADSL1S
948 1.41:1.41:1:1 DIL 26.7 / 24.1 / 12.2 XFADSL2
100 1:1 DIL 14.0 / 17.8 / 12.4 XFADSL20
100 1:1 SMT 13.5 / 17.2 / 12.5 XFADSL20S
1025 1:1 DIL 14.0 / 17.8 / 12.4 XFADSL21
1025 1CS:1CS SMT 14.0 / 17.8 / 12.5 XFADSL21S
512 1CS:1CS SMT 14.0 / 17.8 / 12.5 XFADSL21SA
540 1CS:1CS SMT 13.3 / 17.2 / 12.5 XFADSL21SC
2250 1:1.42 SMT 14.0 / 17.8 / 12.5 XFADSL22
4000 1:1 SMT 13.5 / 17.2 / 12.5 XFADSL23S
3960 1.2CS:1CS SMT 13.5 / 17.2 / 12.5 XFADSL24S
25500 1:1 DIL 14.0 / 17.8 / 12.4 XFADSL25
480 1:1 SMT 13.5 / 17.2 / 12.5 XFADSL26S
480 1CS:1CS SMT 14.0 / 17.8 / 12.5 XFADSL26SA
1500 1:1.95 DIL 14.0 / 17.8 / 12.4 XFADSL27
1500 1:1.95 DIL 14.2 / 13.6 / 18.2 XFADSL27A
1500 1:1.95 SMT 13.5 / 17.2 / 12.5 XFADSL27S
410 2:1 DIL 14.0 / 17.8 / 12.4 XFADSL29S
409.5 2:1, 2:1, 1:1 SMT 13.5 / 17.8 / 12.5 XFADSL29SA
410 2CS:1CS SMT 13.5 / 17.8 / 12.5 XFADSL29SB
25500 1:1:1:1 DIL 14.9 / 14.9 / 13.1 XFADSL3
440 1:1 DIL 14.0 / 17.8 / 12.4 XFADSL30
618 2:1 DIL 14.0 / 17.8 / 12.4 XFADSL31
97-108 1:1 DIL 14.0 / 17.8 / 12.4 XFADSL32S
850 1:1 DIL 14.0 / 17.8 / 12.4 XFADSL33
400 2:1 SMT 13.5 / 17.2 / 12.5 XFADSL34S
450 1.8CS:1CS SMT 13.5 / 17.8 / 12.5 XFADSL35S
1000 1.8CS:1CS SMT 13.5 / 17.8 / 12.5 XFADSL36S
100 2CS:1CS SMT 13.5 / 17.8 / 12.5 XFADSL37S
3000 3.2:1 DIL 14.2 / 13.6 / 18.2 XFADSL38
3000 3.2:1 TH 14.22 / 13.61 / 13.08 XFADSL38A
3000 3.2:1 SMT 13.5 / 17.8 / 12.5 XFADSL38SA
3000 3.2:1 DIL 14.2 / 13.6 / 18.2 XFADSL39
25500 1:1:1:1 DIL 15.9 / 14.6 / 8.9 XFADSL4
28000 1:1:0.8:0.8 SMT 13.5 / 17.8 / 12.5 XFADSL40S
27.5 1:4, 1:2 SMT 13.5 / 17.8 / 12.5 XFADSL41S
55 1:2.9, 1:1 SMT 13.5 / 17.8 / 12.5 XFADSL42S
225 1.4CS:1CS SMT 13.5 / 17.8 / 12.5 XFADSL43S
484 1:1 SMT 13.5 / 17.8 / 12.5 XFADSL44S
3000 1:5.4CS SMT 13.5 / 17.8 / 12.5 XFADSL45S
1500 2:1 DIL 14.1 / 13.8 / 17.1 XFADSL46
1500 2CS:1CS DIL 14.2 / 13.6 / 18.2 XFADSL46A
1500 1.423:1 DIL 14.1 / 13.8 / 17.2 XFADSL47
800 3.3CS:1CS DIL 14.2 / 13.6 / 18.2 XFADSL48
800 3.3CS:1CS SMT 14.0 / 17.8 / 12.5 XFADSL48S
440 1.6:1 SMT 13.2 / 17.1 / 12.5 XFADSL49S
948 1.41:1.41:1:1 DIL 26.7 / 24.1 / 12.2 XFADSL5
2750 1.8CS:1 SMT 13.5 / 17.8 / 12.5 XFADSL50S
1220 3CS:1CS DIL 14. 2 / 13.6 / 18.2 XFADSL51
400 1.4CS:1CS DIL 14.2 / 13.6 / 18.2 XFADSL52
2000 4:1 SMT 13.5 / 17.8 / 12.5 XFADSL53S
470 1.26:1 SMT 13.5 / 17.2 / 12.5 XFADSL54S
1500 4.25:1 SMT 13.5 / 17.2 / 12.5 XFADSL55S
2250 1.15CS:1CS DIL 14.2 / 13.6 / 18.2 XFADSL56
3000 4.25:1 SMT 13.5 / 17.2 / 12.5 XFADSL57S
100 2:2:1:1 SMT 13.5 / 17.8 / 12.5 XFADSL58S
333 1:2:4 DIL 15.5 / 15.5 / 17.8 XFADSL59
948 1.414:1 SMT 24.1 / 27.9 / 13.2 XFADSL5SM
408 1:1:1:1 DIL 26.7 / 24.7 / 12.2 XFADSL6
800 3.30:1 SMT 13.5 / 17.8 / 12.5 XFADSL60S
3670 4.29:1 DIL 14.2 / 13.6 / 18.2 XFADSL61
140 1:1 SMT 24.1 / 27.9 / 13.2 XFADSL6SM
408 1:1:1:1 DIL 13.4 / 13.6 / 12.7 XFADSL7
477 1:1:1.41:1.41 DIL 13.4 / 13.6 / 12.7 XFADSL8
474 1.41:1 DIL 13.4 / 13.6 / 12.7 XFADSL8A
474 1:1.41 DIL 14.2 / 13.6 / 18.2 XFADSL8B

Company Details

Our multiple manufacturing locations insures you a continuous source of supply for any type of magnetic product. Our attention to detail insures a high quality product from either our domestic facility in Central Indiana or our Ultra Modern... more

More Products of this Company: 10-BASE T, 1000-BASE T, ANALOG, CHOKE COIL THRU HOLE, COMBO W LED MULTIPLE PORT, COMBO W/O LED MULTIPLE PORT, COMBO W/O LED SINGLE PORT, CURRENT SENSE, FERRITE CHIP BEADS, GATE DRIVE, HDSL, HOME PNA, LINEAR 50/60 HZ, MULTILAYER, RF WIDEBAND, RJ45 OVER DUAL USB COMBO, SMD POWER, SURFACE MOUNT, T1/E1/CEPT, T3/DS3/E3/STS-1, THRU HOLE, TOKEN RING, VDSL, VOIP, WIREWOUND
Home | Members.Benefit | Privacy.Policy | Bookmark.This.Page | Contact.Us
© 2006 - 2007 4engr. All Rights reserved |Recommended Engineering Sites:| Center for Respect of Life and Environment | Internet Dictionary|Enginering intent(Engineering Events) | Map Archive