Everything Engineering
Login:   Password:
Not Register?    Sign Up NOW!
Date: 29 August 2008
Google
 
10-BASE T  
Search Country   Reset filter

Product Name: 10-BASE T

Product Description

INDUCTANCE (uH) STYLE SIZE L/W/H (mm) Part Number
IR Reflow Profile (RoHS)
2000 TH 12.7 / 8.89 / 12.7 XF0023A
2000 TH 12.7 / 8.89 / 12.7 XF0023C
2000 TH 12.7 / 8.89 / 12.7 XF0023D
3000 SMT 12.7 / 7.24 / 5.46 XF0033TXB
5000 TH 12.7 / 8.89 / 12.7 XF0053A
5000 TH 12.7 / 8.89 / 12.7 XF0053T
10 TH 12.7 / 8.89 / 12.7 XF0106C
10 TH 12.7 / 8.89 / 12.7 XF0106D
10 TH 12.7 / 8.89 / 12.7 XF0106T
20 TH 12.7 / 8.89 / 12.7 XF0206A
20 TH 12.7 / 8.89 / 12.7 XF0206B
20 TH 12.7 / 8.89 / 12.7 XF0206C
20 TH 12.7 / 8.89 / 12.7 XF0206D
20 TH 12.7 / 8.89 / 12.7 XF0206T
36 SMT 12.7 / 7.24 / 5.46 XF03661B
50 TH 20.3 / 7.11 / 5.08 XF05061A
50 SMT 12.7 / 7.24 / 5.46 XF05061B
50 TH 25.4 / 9.78 / 5.08 XF05061C
50 SMT 12.7 / 7.24 / 5.46 XF05062B
50 TH 12.7 / 8.89 / 12.7 XF0506C
50 TH 20.3 / 7.11 / 5.08 XF0506CA
50 SMT 12.7 / 7.24 / 5.46 XF0506CB
50 TH 12.7 / 8.89 / 12.7 XF0506D
50 TH 12.7 / 8.89 / 12.7 XF0506T
75 TH 20.3 / 7.11 / 5.08 XF07561A
75 SMT 12.7 / 7.24 / 5.46 XF07561B
75 TH 25.4 / 9.78 / 5.08 XF07561C
100 TH 20.3 / 7.11 / 5.08 XF10061A
100 SMT 12.7 / 7.24 / 5.46 XF10061B
100 TH 25.4 / 9.78 / 5.08 XF10061C
100 TH 20.3 / 7.11 / 5.08 XF10062A
100 SMT 12.7 / 7.24 / 5.46 XF10062B
100 TH 20.3 / 7.11 / 5.08 XF10063A
100 SMT 12.7 / 7.24 / 5.46 XF10063B
100 SMT 12.70 / 9.53 / 5.59 XF10067B
100 SMT 8.38 / 9.90 / 6.35 XF1006A-2S
100 SMT 8.38 / 7.24 / 6.35 XF1006C-2S
100 TH 20.3 / 7.11 / 5.08 XF1006CA
100 SMT 12.7 / 7.24 / 5.46 XF1006CB
100 SMT 12.95 / 9.65 / 2.29 XF1006P3
100 TH 12.7 / 8.89 / 12.7 XF1006T
150 SMT 27.9 / 12.2 / 5.84 XF10B1Q1
150 SMT 27.9 / 12.2 / 5.84 XF10B1Q1A
150 SMT 27.9 / 12.2 / 5.84 XF10B1Q2
80 SMT 27.9 / 12.2 / 5.84 XF10B1Q3
150 SMT 27.9 / 12.2 / 5.84 XF10B1Q4
150 SMT 27.9 / 12.2 / 5.84 XF10B1Q7
150 SMT 27.9 / 12.2 / 5.84 XF10B1Q7A
150 SMT 27.9 / 12.2 / 5.84 XF10B2Q1
150 SMT 27.9 / 12.2 / 5.84 XF10B2Q1C
150 SMT 27.9 / 12.2 / 5.84 XF10B2Q2
100 SMT 27.9 / 12.2 / 5.84 XF10B2Q3H
180 SMT 27.9 / 12.2 / 5.84 XF10B3Q3
35 / 200 SMT 28.32 / 16.00 / 6.09 XF10B4Q1
120 SMT 12.7 / 7.24 / 5.46 XF12062B
112 SMT 12.7 / 7.24 / 5.46 XF12062C
122 TH 20.3 / 7.11 / 5.08 XF12261A
122 SMT 12.7 / 7.24 / 5.46 XF12261B
140 SMT 12.7 / 7.24 / 5.46 XF14062B
140 TH 20.88 / 10.16 / 7.62 XF14062T
140 SMT 12.7 / 7.24 / 5.46 XF14064C
140 SMT 12.7 / 7.24 / 5.46 XF1406DB
140 SMT 12.95 / 9.65 / 2.29 XF1406DBP3
150 TH 20.3 / 7.11 / 5.08 XF15061A
150 SMT 12.7 / 7.24 / 5.46 XF15061B
150 TH 25.4 / 9.78 / 5.08 XF15061C
150 SMT 12.7 / 7.24 / 5.46 XF15062B
150 SMT 12.7 / 7.24 / 5.46 XF15064B3
150 TH 20.3 / 7.11 / 5.08 XF150667A
150 SMT 12.7 / 7.24 / 5.46 XF150667B
150 TH 20.3 / 7.11 / 5.08 XF150668A
150 SMT 12.7 / 7.24 / 5.46 XF150668B
150 TH 20.3 / 7.11 / 5.08 XF1506AA
150 SMT 12.7 / 7.24 / 5.46 XF1506AB
- SMT 12.7 / 9.52 / 5.58 XF20060B
200 TH 7.62 / 10.16 / 6.35 XF20061R
200 TH 20.57 / 10.29 / 8.40 XF20061RS
200 TH 20.3 / 10.16 / 7.62 XF20062C
200 TH 7.62 / 10.16 / 6.35 XF20062R
200 TH 20.3 / 10.16 / 7.62 XF20063C
200 TH 25.4 / 9.90 / 9.40 XF20063CS2
N/A DIL 20.6 / 10.4 / 10.5 XF20063D
200 TH 7.62 / 10.16 / 6.35 XF20063R
200 TH 20.3 / 7.11 / 5.08 XF20064A
200 SMT 12.7 / 7.24 / 5.46 XF20064B
200 SMT 12.7 / 7.24 / 5.46 XF20064B1
200 SMT 12.7 / 7.24 / 5.46 XF20064B2
200 SMT 12.7 / 7.24 / 5.46 XF20064B3
200 SMT 12.7 / 7.24 / 5.46 XF20064B4
200 TH 20.3 / 10.16 / 7.62 XF20064C
200 TH 20.57 / 10.29 / 8.40 XF20064CS
200 TH 25.4 / 9.90 / 9.40 XF20064CS1
200 TH 20.57 / 10.29 / 8.40 XF20064CS3
200 TH 7.62 / 10.16 / 6.35 XF20064R
200 TH 20.3 / 7.11 / 5.08 XF20065A
200 SMT 12.7 / 7.24 / 5.46 XF20065B
200 SMT 12.7 / 7.24 / 5.46 XF200667B
200 TH 20.32 / 9.78 / 6.35 XF200667D
200 SMT 12.7 / 7.24 / 5.46 XF200668B
200 SMT 12.7 / 7.24 / 5.46 XF200669B
200 SMT 12.7 / 7.24 / 5.46 XF20066B
200 TH 12.7 / 8.89 / 12.7 XF2006A
200 TH 20.3 / 7.11 / 5.08 XF2006AA
200 SMT 12.7 / 7.24 / 5.46 XF2006AB
200 TH 12.7 / 8.89 / 12.7 XF2006B
200 TH 12.7 / 8.89 / 12.7 XF2006BR
200 TH 12.7 / 8.89 / 12.7 XF2006BRP
200 TH 12.7 / 8.89 / 12.7 XF2006BRS
SMT 25.40 / 12.70 / 10.16 XF2006BRS1
200 TH 12.7 / 8.89 / 12.7 XF2006C
200 TH 20.3 / 7.11 / 5.08 XF2006CA
200 SMT 12.7 / 7.24 / 5.46 XF2006CB
200 SMT 25.4 / 9.90 / 9.40 XF2006CE
- SMT 25.40 / 12.70 / 9.40 XF2006CE1
- SMT 25.40 / 12.70 / 9.40 XF2006CE2
200 SMT 25.4 / 9.90 / 9.40 XF2006CEIT
200 SMT 22.61 / 13.34 / 2.49 XF2006CEP
200 TH 25.4 / 10.16 / 9.14 XF2006CR
200 TH 25.4 / 9.90 / 10.16 XF2006CRS
200 SMT 8.38 / 7.24 / 6.35 XF2006CS
200 SMT 8.38 / 7.24 / 6.35 XF2006CSIT
200 TH 12.7 / 8.89 / 12.7 XF2006D
200 SMT 12.7 / 7.24 / 5.46 XF2006DB
200 TH 12.7 / 8.89 / 12.7 XF2006T
--- SMT 22.61 / 13.34 / 2.49 XF20M6RP
220 TH 20.57 / 7.87 / 5.33 XF220667A
250 SMT 12.7 / 7.24 / 5.46 XF25061B
350 SMT 12.7 / 7.24 / 5.46 XF35068BIT
--- SMT 25.4 / 9.90 / 9.40 XF4664S
--- SMT 25.4 / 9.90 / 9.40 XF4664S2
--- SMT 25.4 / 9.90 / 9.40 XF4664S4
500 TH 12.7 / 8.89 / 12.7 XF5006A
500 TH 12.7 / 8.89 / 12.7 XF5006C
500 TH 12.7 / 8.89 / 12.7 XF5006D
500 TH 12.7 / 8.89 / 12.7 XF5006T
500 TH 12.7 / 8.89 / 12.7 XF5006TM
350 SMT 25.4 / 12.2 / 8.1 XF6006S
160 / 120 SMT 12.7 / 7.24 / 5.46 XF68066
160 / 120 SMT 13.72 / 7.24 / 5.46 XF68066B

Company Details

Our multiple manufacturing locations insures you a continuous source of supply for any type of magnetic product. Our attention to detail insures a high quality product from either our domestic facility in Central Indiana or our Ultra Modern... more

More Products of this Company: 1000-BASE T, ADSL, ANALOG, CHOKE COIL THRU HOLE, COMBO W LED MULTIPLE PORT, COMBO W/O LED MULTIPLE PORT, COMBO W/O LED SINGLE PORT, CURRENT SENSE, FERRITE CHIP BEADS, GATE DRIVE, HDSL, HOME PNA, LINEAR 50/60 HZ, MULTILAYER, RF WIDEBAND, RJ45 OVER DUAL USB COMBO, SMD POWER, SURFACE MOUNT, T1/E1/CEPT, T3/DS3/E3/STS-1, THRU HOLE, TOKEN RING, VDSL, VOIP, WIREWOUND
Related Products: 1000-BASE T, Digital bands, Digital Photography, Radio/TV Audio, Voice Over
Home | Members.Benefit | Privacy.Policy | Bookmark.This.Page | Contact.Us
© 2006 - 2007 4engr. All Rights reserved |Recommended Engineering Sites:| Center for Respect of Life and Environment | Internet Dictionary|Enginering intent(Engineering Events) | Map Archive